Color options
*Color options may differ slightly from the actual car color
Gallery
Distinctive design, confident character
A Design That Stands Out
A Purpose-Built Cargo Bed for Everyday Versatility
Comfort and technology in harmony
Thoughtful Comfort for Rear Passengers
Everything Within Easy Reach
Digital Control
Specifications
| 4X4 AT PLUS | |
|---|---|
| Emission standard | Euro IV |
| Engine type | JX4D23 Ford PUMA Diesel |
| Engine displacement (cc) | 2296 |
| Maximum power (hp@rpm) | 177@3200 |
| Maximum torque (Nm@rpm) | 450@1500-2400 |
| Fuel injection system | CDI (direct injection) |
| Transmission | ZF 8-speed automatic |
| Steering system | Hydraulic power steering |
| Front suspension | Independent multi-link |
| Rear suspension | Semi-independent trailing arm |
| Approach / departure angle | 30°/26° |
| Four-wheel drive (4WD) with differential lock | ● |
| Four-wheel ventilated disc brakes | ● |
| Tires and alloy wheels | 265/65 R17 |
| Overall dimensions (mm) | 5435*1935*1872 |
| Wheelbase (mm) | 3270 |
| Front / rear track (mm) | 1620/1620 |
| Cargo bed dimensions (mm) | 1546×1595×546 |
| Minimum ground clearance (mm) | 235 |
| Kerb weight (kg) | 2200 |
| Gross vehicle weight (kg) | 3020 |
| Front / rear axle load (kg) | 1280/1660 |
| Payload capacity (kg) | 870 |
| Fuel tank capacity (L) | 80 |
| 4X4 AT PLUS | |
|---|---|
| Anti-lock braking system (ABS) | ● |
| Electronic brake-force distribution (EBD) | ● |
| Brake assist (BA) | ● |
| Electronic stability control (ESC/ESP) | ● |
| Traction control system (TCS) | ● |
| Hill descent control (HDC) | ● |
| Hill launch assist (HLA) | ● |
| Rollover mitigation (ROM/RMI) | ● |
| Tire pressure monitoring system (TPMS) | ● |
| Collision auto-unlock | ● |
| Second collision brake / post-collision brake | ● |
| Front and rear parking sensors | ● |
| Reverse camera | ● |
| Reversing distance display | ● |
| 360° around-view monitor | ● |
| 540° transparent chassis view | ● |
| Driver and front passenger SRS airbags | ● |
| Side SRS airbags | ● |
| Front 3-point seatbelts | ● |
| Rear 3-point seatbelts with center 2-point belt | ● |
| ISOFIX | ● |
| Driver seatbelt reminder | ● |
| Remote central locking | ● |
| Immobilizer | ● |
| Vehicle finding | ● |
| Door-ajar warning | ● |
| Automatic locking (15 km/h) | ● |
| Child safety locks | ● |
| 4X4 AT PLUS | |
|---|---|
| Keyless entry with push-start button | ● |
| Multifunction steering wheel | ● |
| Leather-wrapped steering wheel | ● |
| 2-way adjustable steering wheel | ● |
| Shift paddles | ● |
| 3.5" LCD multi-information instrument cluster | |
| 7" LCD multi-information instrument cluster | ● |
| Front LED dome light | ● |
| Center LED dome light | ● |
| Front sun visors with vanity mirrors | ● |
| Black interior trim | ● |
| Leather seats | ● |
| 4-way adjustable front and rear seats | ● |
| 6-way power adjustable driver seat | ● |
| 4/6 split-folding rear seats | ● |
| A- and B-pillar handgrips | ● |
| Foldable handgrips for front and rear passengers | ● |
| Sunglasses holder | ● |
| 4X4 AT PLUS | |
|---|---|
| Front and rear bumpers | ● |
| Front and rear LED lights | ● |
| Auto-sensing headlamps | ● |
| LED turn signals on side mirrors | ● |
| LED daytime running lights | ● |
| Headlamp delay-off adjustment | ● |
| Front position lights (welcome + light show) | ● |
| High-mounted stop lamp | ● |
| Front and rear fog lamps | ● |
| Fog lamp cornering assist | ● |
| Power-adjustable and folding side mirrors | ● |
| Heated side mirrors | ● |
| Rain-sensing wipers | ● |
| Cargo bed light | ● |
| Sunroof | ● |
| Side steps | ● |
| Rear step bumper | ● |
| Front recovery hooks | ● |
| Hood air struts | ● |
| Easy-lift tailgate assist | ● |
| Telescopic tailgate step | ● |
| 4X4 AT PLUS | |
|---|---|
| Automatic A/C with pollen and PM2.5 filtration | ● |
| Rear air conditioning vents | ● |
| Cruise control | ● |
| Mechanical park brake | |
| Electric park brake with Auto Hold | ● |
| Power windows | |
| One-touch power windows with anti-pinch | ● |
| Remote window lifting | ● |
| Rear window defogger | ● |
| Auto-dimming rearview mirror | ● |
| Headlamps-left-on reminder | ● |
| Front and rear 12V power outlets | ● |
| 4X4 AT PLUS | |
|---|---|
| 10" multimedia touchscreen | ● |
| Apple CarPlay & Android Auto | ● |
| Bluetooth | ● |
| Radio + front and rear USB ports | ● |
| 2 front USB ports | ● |
| 4 speakers | |
| 6 speakers | ● |
Loan Calculator
Grand Avenue Plus
Car value: 63 900 AZN
Initial payment: 0 AZN
Insurance fee: 0 AZN
Bank charge: 0 AZN
Initial payment with DTP & Compulsory: 0 AZN
Total down payment: 0 AZN
Loan amount: 0 AZN
Annual interest rate: 20%
Monthly payment: 0 AZN
JMC Grand Avenue Plus is an ideal choice in Azerbaijan’s pick-up segment for those seeking power, reliability, and functionality. Designed for demanding work conditions as well as everyday use, it offers long-lasting durability thanks to its robust chassis. High ground clearance and a true 4WD system ensure confident performance in off-road and challenging road conditions.
At the heart of the vehicle is the Ford Puma 2.3 Turbo Diesel engine, delivering strong torque and balanced fuel efficiency. The ZF 8-speed automatic transmission paired with the BorgWarner transfer case provides stable handling and reliable power delivery. This combination ensures optimal performance in the city, on highways, and off-road.
JMC Grand Avenue Plus comes equipped with a spacious cargo bed, 360° camera, parking sensors, Climate Control, CarPlay & Android Auto, a 10" touchscreen display, and a Full HD instrument cluster. Leather seats, panoramic sunroof, cruise control, and multiple safety systems elevate comfort and driving confidence to a premium level.
The model is offered in Azerbaijan with a 5-year or 150,000 km official warranty and authorized service support. Low operating costs, a proven technical platform, and rich equipment make JMC Grand Avenue Plus one of the strongest pick-up options for business, construction, agriculture, and an active lifestyle.