Color options
*Color options may differ slightly from the actual car color
Gallery
A Pickup That Stands Out at First Glance
The JMC Vigus Plus showcases its dynamic character through sharp body lines, a bold grille, and distinctive front lighting. Its high ground clearance and robust construction make it equally suited to urban driving and more demanding road conditions.
A Powerful Profile, Viewed from the Side
The JMC Vigus Plus presents a dynamic side profile that highlights its wide body, high ground clearance, and practical pickup design. Its strong proportions combine functionality with a confident road presence.
Functional Cargo Bed
The JMC Vigus Plus features a spacious cargo bed designed to handle everyday needs and a wide range of tasks with ease. Its robust construction and functional design deliver greater convenience in every use.
Modern Control and Comfort
The driver-focused cabin of the JMC Vigus Plus combines a functional dashboard layout with an ergonomic steering wheel. Intuitively positioned controls provide a comfortable and confident driving experience.
Ergonomic Comfort
The front seats of the JMC Vigus Plus feature an ergonomic design that provides a comfortable seating position for both the driver and front passenger. The thoughtfully designed cabin creates a comfortable environment, even on longer journeys.
Spacious and Comfortable Rear Seating
The rear seats of the JMC Vigus Plus provide passengers with ample space and a comfortable seating position. The thoughtfully designed cabin creates a pleasant environment for both everyday driving and longer journeys.
Functional Control
The centre console of the JMC Vigus Plus integrates the manual transmission, handbrake and practical control elements in one convenient layout. Its functional design provides easy and intuitive operation for everyday driving.
Exterior
Interior
Safety
Specifications
TECHNICAL SPECIFICATIONS+
| 2.0 Turbo Diesel (4X4) | |
|---|---|
| Emission standard | Euro IV |
| Engine type | JX4D20 Ford PUMA (Turbo) |
| Engine displacement (cc) | 1998 |
| Max. power (kW(hp)@rpm) | 104(141)@3600 |
| Max. torque (Nm @ rpm) | 350@1600-2400 |
| Fuel injection system | CDI (direct injection) |
| Transmission | 6-speed manual (MAGNA/Getrag) |
| Front suspension | Independent |
| Rear suspension | Linked control-arm type |
| Approach angle / departure angle | 29°/25° |
| Overall dimensions L/W/H (mm) | 5288*1905*1835 |
| Wheelbase (mm) | 3085 |
| Front / rear track (mm) | 1570/1570 |
| Cargo bed length / width / height (mm) | 1475*1475*500 |
| Kerb weight (kg) | 1995 |
| Gross vehicle weight (kg) | 2815 |
| Front / rear axle load (kg) | 1257/1558 |
| Payload (kg) | 495 |
| Fuel tank capacity (L) | 67 |
SAFETY+
| 2.0 Turbo Diesel (4X4) | |
|---|---|
| 4WD all-wheel drive | ● |
| Cruise control | ● |
| Hydraulic power steering | ● |
| Anti-lock braking system (ABS) | ● |
| Electronic brake-force distribution (EBD) | ● |
| Parking sensors | ● |
| Rear-view camera | ● |
| Reversing monitor | ● |
| Driver and passenger SRS airbags | ● |
| Three-point seat belts | ● |
| ISOFIX | ● |
| Driver seat belt reminder | ● |
| Remote central locking | ● |
| Immobiliser | ● |
| Door lock indication | ● |
| Automatic door locking (15 km/h) | ● |
| Child safety locks | ● |
INTERIOR+
| 2.0 Turbo Diesel (4X4) | |
|---|---|
| Smart key and Start/Stop button | ● |
| Air conditioning with pollen and PM 2.5 filtration | ● |
| 3.5" TFT instrument cluster | ● |
| Headlights-on reminder | ● |
| Multifunction steering wheel | ● |
| Leather-wrapped steering wheel | ● |
| Two-way adjustable steering wheel | ● |
| Mechanical parking brake | ● |
| Power windows | ● |
| Remote window closing | ● |
| Front dome light | ● |
| Interior with black trim | ● |
| Leather seats | ● |
| 4-way adjustable driver seat | ● |
| 4-way adjustable front passenger seat | ● |
| Adjustable head restraints | ● |
| A-pillar grab handle | ● |
| Folding grab handle for front passenger | ● |
| Folding grab handles for rear passengers | ● |
| Centre console | ● |
| Front USB charging port | ● |
| Front 12V power socket | ● |
| Rear 12V power socket | ● |
EXTERIOR+
| 2.0 Turbo Diesel (4X4) | |
|---|---|
| Tyres & alloy wheels | 265/65 R17 & 6,0Jx16 |
| Front and rear bumpers | ● |
| LED turn indicators in door mirrors | ● |
| LED daytime running lights | ● |
| High-mounted stop lamp | ● |
| Front fog lamps | ● |
| Electrically adjustable door mirrors | ● |
| Bedliner | ● |
| Tie-down hooks in the cargo bed | ● |
| Side steps | ● |
| Rear towing hooks | ● |
MULTIMEDIA & ENTERTAINMENT+
| 2.0 Turbo Diesel (4X4) | |
|---|---|
| Multimedia touchscreen | 10" |
| Number of speakers | 4 |
| Radio | ● |
| Bluetooth | ● |
Loan Calculator
Vigus PLus
Car value: 43 900 AZN
Initial payment: 0 AZN
Insurance fee: 0 AZN
Bank charge: 0 AZN
Initial payment with DTP & Compulsory: 0 AZN
Total down payment: 0 AZN
Loan amount: 0 AZN
Annual interest rate: 20%
Monthly payment: 0 AZN
Also interesting