Color options
*Color options may differ slightly from the actual car color
Gallery
A Powerful Front Profile
The JMC Grand Avenue makes a strong first impression with its wide grille, distinctive LED lighting signature, and imposing body proportions. The front-end design elements further enhance the pickup’s robust and commanding presence.
Dynamic Side Profile
The side profile of the JMC Grand Avenue highlights its wide body, high ground clearance, and robust pickup character. Flowing body lines and bold proportions give the model a dynamic and commanding presence.
Spacious Cargo Bed
The JMC Grand Avenue features a spacious and durable cargo bed designed to accommodate a wide range of practical needs. Its functional layout adds versatility and convenience for both everyday and work-related use.
A Front Row Defined by Comfort
The front seats of the JMC Grand Avenue provide generous space and a comfortable seating position for both the driver and front passenger. Their supportive design is well suited to maintaining comfort on longer journeys.
Driver-Focused Control
The steering wheel and dashboard of the JMC Grand Avenue feature a functional layout designed around driver convenience. The well-organised placement of the controls enhances both practicality and the modern character of the cabin.
Digital Control and Connectivity
The central display of the JMC Grand Avenue provides convenient access to multimedia and vehicle functions. With Apple CarPlay and Android Auto support, smartphone features are seamlessly integrated into the vehicle’s infotainment system for everyday convenience.
Manual Transmission System
The manual transmission of the JMC Grand Avenue gives the driver direct control over the vehicle. The clearly arranged gear positions and functional design make driving more comfortable and precise.
Exterior
Interior
Safety
Specifications
Technical Specifications +
| 70KM LV0 | 150KM LV1 | |
|---|---|---|
| Length/Width/Height (mm) | 4835×1860×1515 | |
| Wheelbase (mm) | 2800 | |
| Curb weight (kg) | 1605 | 1680 |
| Body structure | 4 doors, 5 seats | |
| Engine type | Plug-in hybrid | |
| Engine displacement (L) | 1.5 | |
| Max engine power (kW) | 78 | |
| Max engine torque (N·m) | 130 | |
| Fuel tank | 53L, HV fuel tank | |
| Front suspension | Independent MacPherson | |
| Rear suspension | E-type 4-link | |
| Drivetrain | Front-wheel drive | |
| Emission standard | China VI | |
| WLTC - Combined fuel consumption (L/100km) | 1.84 | 0.88 |
| WLTC - Fuel consumption at min battery (L/100km) | 3.98 | 4.09 |
| Total range (km) | >1100 | |
| Max power (hp) | 150 | |
| Max torque (N·m) | 310 | |
| Max speed (km/h) | 185 | |
| Energy regeneration | ● | ● |
ELECTRIC MOTOR & BATTERY +
| 70KM LV0 | 150KM LV1 | |
|---|---|---|
| Battery type | Lithium iron phosphate | |
| Battery capacity (kWh) | 9.5 | 20.5 |
| Max EV range (km) | 70 | 150 |
| AC charging power (kW) | 3.3 | |
| AC charging time (20% to 100%) | 3.5 h | 6.7 h |
| Fast charging time (30% to 80%) | - | 30 min |
| Fast charging support | ● | ● |
EXTERIOR +
| 70KM LV0 | 150KM LV1 | |
|---|---|---|
| LED high/low beam | ● | ● |
| LED strip-style daytime running lights | ● | ● |
| Automatic LED headlights | ● | ● |
| Headlight delay-off | ● | ● |
| LED steering assist lamp | ● | ● |
| LED rear combination lamps | ● | ● |
| LED high-mount brake light | ● | ● |
| Rear fog lamps | ● | ● |
| Semi-hidden door handles | ● | ● |
| Alloy wheels | 215/55 R17 | 215/50 R18 |
| Chrome accents on exterior | ● | ● |
INTERIOR +
| 70KM LV0 | 150KM LV1 | |
|---|---|---|
| 8.8" Full LCD instrument panel | ● | ● |
| Microfiber steering wheel | – | ● |
| 4-way adjustable steering wheel | ● | ● |
| Comfortable leather seats | ● | ● |
| 6-way power adjustable driver seat | ● | ● |
| 4-way manually adjustable front passenger seat | ● | ● |
| 40/60 split folding rear seats | ● | ● |
| Manual anti-glare rearview mirror with recorder | ● | ● |
| Sunglasses holder | ● | ● |
SAFETY +
| 70KM LV0 | 150KM LV1 | |
|---|---|---|
| ESC – Electronic Stability Control | ● | ● |
| ABS + EBD | ● | ● |
| HHC – Hill-start Assist Control | ● | ● |
| Auto Hold | ● | ● |
| Tire pressure monitoring indicator | ● | ● |
| Dual front airbags | ● | ● |
| Front side airbags | ● | ● |
| Rear parking radar | ● | ● |
| 360° HD Surround View Camera | – | ● |
| Speed-sensitive automatic door lock | ● | ● |
| Child safety lock | ● | ● |
| ISOFIX child seat mounts | ● | ● |
| Front seatbelt reminder | ● | ● |
| EPS – Electric Power Steering | ● | ● |
| Electric parking brake | ● | ● |
| Electronic immobilizer | ● | ● |
| Front/rear reading lights | ● | ● |
COMFORT +
| 70KM LV0 | 150KM LV1 | |
|---|---|---|
| Passive entry and start system | ● | ● |
| Push-button electronic gear selector | ● | ● |
| Auto rain-sensing wipers | ● | ● |
| Cruise control | ● | ● |
| Driving modes | Eco + / Eco / Standard / Sport | Eco + / Eco / Standard / Sport |
| Power windows (anti-pinch) | Driver only | All windows |
| Power-adjustable side mirrors | ● | ● |
| Heated side mirrors | ● | ● |
| Electrically foldable side mirrors | ● | ● |
| Automatic air conditioner | ● | ● |
| Rear row air vents | ● | ● |
| 12V onboard power supply | ● | ● |
MULTIMEDIA & ENTERTAINMENT +
| 70KM LV0 | 150KM LV1 | |
|---|---|---|
| 15.6" central monitor | ● | ● |
| Radio | ● | ● |
| Bluetooth | ● | ● |
| USB | ● | ● |
| Speakers | 4 | 6 |
| Multifunction steering wheel | ● | ● |
Price and Warranty +
| Warranty: 4 years or 100,000 km |
| Price: From 35,900 AZN |
Loan Calculator
Grand Avenue
Car value: 53 500 AZN
Initial payment: 0 AZN
Insurance fee: 0 AZN
Bank charge: 0 AZN
Initial payment with DTP & Compulsory: 0 AZN
Total down payment: 0 AZN
Loan amount: 0 AZN
Annual interest rate: 20%
Monthly payment: 0 AZN
Also interesting